Description
Additional information
Weight | 0.025 g |
---|---|
Dimensions | 0.0 × 0.0 × 0.0 cm |
Category | MISCELLANEOUS |
Sub Category | Medicines |
HSN Code | 33079010 |
Pack Size | 1 |
Minimum Quantity | 1 |
Maximum Quantity | 1 |
Manufacturer | DABUR (OIL DIVISION) |
Unit of Measure | PCS |
Discount Type | not applicable |
Pricing Logic | No Discount (Regular Price) |
Discount Applied | No |
Landing Cost | ₹67.95 |
Cost Price Without Tax | ₹56.16 |
Tax Percentage | 18.0% |
Item Packing | 1 |
Note: The actual product packaging may vary slightly from the images shown on our website. Due to manufacturer updates, there may be variations in packaging design. We strive to provide accurate representations of all products.